size


Size Guide

Find your perfect fit with our Chaco size guide.

Women's Footwear Size Chart

US UK EUR JPN (cm)
5 3 36 22
5.5 3.5 36.5 22.5
6 4 37 23
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 38.5 24.5
8 6 39 25
8.5 6.5 39.5 25.5
9 7 40 26
9.5 7.5 40.5 26.5
10 8 41 27
10.5 8.5 41.5 27.5
11 9 42 28
12 10 43 29

Men's Footwear Size Chart

US UK EUR JPN (cm)
7 6 40 25
7.5 6.5 40.5 25.5
8 7 41 26
8.5 7.5 41.5 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 43.5 28.5
11 10 44 29
11.5 10.5 44.5 29.5
12 11 45 30
12.5 11.5 45.5 30.5
13 12 46 31
14 13 47 32
15 14 48 33

Women's Clothing Size Chart

Size US Size Bust Waist Hip Inseam
XS 2–4 30–32" 22–24" 34–36" 29"
S 6–8 32–34" 24–26" 36–38" 29.5"
M 8–10 36–37" 27–29" 39–40" 30"
L 12–14 38–40" 29–31" 41–43" 30.5"
XL 16 41–43" 32–34" 44–46" 31"

How to Measure

Bust

Measure around the fullest part of your bust, keeping the measuring tape horizontal.

Waist

Measure around your natural waistline, keeping the tape comfortably loose.

Hip

Measure around the fullest part of your hips.

Inseam

Measure from the crotch to the bottom of the leg.

Note: If you are between sizes, consider your preferred fit and the specific product style when selecting your size.